DC Inverter Ceiling Concealed Duct Air Conditioner

High Efficiency and Energy Saving

Fast Cooling and Low Noise Level

E.S.P. (External Static Pressure) Control:

12Pa-30Pa optional



,
Model GRd26NW/F1Z10fB1 GRd35NW/F1Z10fB1 GRd50NW/F1Z10fB1 GRd72NW/F1Z10fB1 GRd120R1SF1
Rated Cooling Capacity W 2600(650-3100) 3500(1000-3900) 5000(1000-5300) 7200(2200-7600) 12000
Rated Cooling Input Power W 780(240-1100) 1080(300-1300) 1580(370-1900) 2400(570-7600) 4200
Rated Cooling Current A 3.7(1.1-5.2) 5.1(1.4-6) 7.4(1.7-8.9) 11.2(2.7-12.2) 7.5
Rated Heating Capacity W 3500(760-3700) 4200(1000-4700) 6100(1250-7000) 8660(2300-9860) 13500
Rated Heating Input Power W 980(230-3700) 1150(260-1520) 2010(350-2350) 2850(560-3330) 4400
Rated Heating Current A 4.6(1.1-5.4) 5.4(1.2-7.1) 9.4(1.6-11) 13.3(2.6-15.6) 7.9
External Static Pressure Pa ‘10-20 ‘10-20 ‘10-20 30 30
Indoor Air Flow Volume m³/h 600 700 800 1000 2100
Noise Level Indoor Unit dB(A) 25-35 31-42 31-42 31-42 45-53
Outdoor Unit dB(A) 52 54 54 56 61
Refrigerant Type - R32 R32 R32 R32 R410a
Unit Weight Indoor unit Kg 18.5 19.5 19.5 26 48
Outdoor unit Kg 23 34 34 48 140
,