New design and reliable structure, installation height of the unit is 240mm, effectively reducing installation space.
Quite Operation, The fan adopts a low noise forward multi wing ABS centrifugal fan with independent mold opening design and strengthened fan structure. The new centrifugal fan has optimized the air flow channel, making installation and maintenance more convenient, with low speed and high efficiency.
Convenient maintenance, the unit is matched with a four speed motor. The static pressure of the unit is adjustable,15Pa and 30Pa making engineering debugging convenient and reducing engineering maintenance costs.
Free conversion of back return air and bottom return air.
Model | FP-34 | FP-51 | FP-68 | FP-85 | FP-102 | FP-136 | FP-170 | FP-204 | FP-238 | ||
Air Flow Volume | High | m³/h | 340 | 510 | 680 | 850 | 1020 | 1360 | 1700 | 2040 | 2380 |
Mid | m³/h | 255 | 383 | 510 | 638 | 765 | 1020 | 1275 | 1530 | 1785 | |
Low | m³/h | 170 | 255 | 340 | 425 | 510 | 680 | 850 | 1020 | 1190 | |
Cooling Capacity | High | W | 1800 | 2700 | 3600 | 4500 | 5400 | 7250 | 9350 | 11100 | 12600 |
Mid | W | 1750 | 2400 | 3300 | 4450 | 5170 | 6660 | 8370 | 10170 | 11700 | |
Low | W | 1530 | 1850 | 2590 | 3480 | 4000 | 5180 | 6510 | 7910 | 9100 | |
Heating Capacity | Inlet Water 60°C | W | 3600 | 4900 | 6400 | 8100 | 9350 | 12500 | 15700 | 19000 | 20000 |
Inlet Water 45°C | W | 2050 | 2900 | 4000 | 5000 | 5800 | 7900 | 9500 | 11700 | 12800 | |
Fan | Type | - | Centrifugal Fan | ||||||||
Qty | - | 1 | 2 | 2 | 2 | 2 | 3 | 4 | 4 | 4 | |
Motor | Qty | - | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 |
Power Supply | - | V/PH/Hz | 220/1/50 | ||||||||
Input power | 30Pa | W | 41 | 56 | 70 | 84 | 104 | 151 | 169 | 206 | 245 |
50Pa | W | - | - | - | 100 | 118 | 174 | 191 | 230 | 290 | |
Noise Level | 30Pa | dB(A) | 35.5 | 37.5 | 38.5 | 42 | 42.5 | 45 | 46 | 49 | 52 |
50Pa | dB(A) | - | - | - | 45 | 47 | 48.5 | 51 | 53 | 55 | |
Heat Exchanger | Working Pressiure | Mpa | ≤1.6 | ||||||||
Water Pipe Size | mm | DN20 | |||||||||
Trip Dray Pipe Size | mm | DN20 | |||||||||
Water Flow Volume | m³/h | 0.39 | 0.52 | 0.7 | 0.88 | 1.02 | 1.4 | 1.7 | 2.1 | 2.3 | |
Water Resistance | kPa | 14 | 26 | 17 | 20 | 35 | 29 | 34 | 40 | 50 | |
Unit Weight | Kg | 10.5 | 13.5 | 14 | 14.5 | 15.5 | 24.3 | 27.6 | 28.1 | 29.8 | |
Unit Dimension | L | mm | 725 | 925 | 925 | 925 | 1025 | 1415 | 1675 | 1675 | 1775 |
W | mm | 530 | 530 | 530 | 530 | 530 | 530 | 530 | 530 | 530 | |
H | mm | 240 | 240 | 240 | 240 | 240 | 240 | 240 | 240 | 240 | |
Remark: | |||||||||||
1.Cooling Testing Condition: Inet Air DB Temperature 27°C ,WB 19.5°C, Inet water Temperature 7°C ,outlet water temperature 5 °C | |||||||||||
2.Heating Testing Condition: Inet Air DB Temperature 21°C ,outlet water temperature 60 °C | |||||||||||
3.Noise Level Testing Condition: In Rated Operating Conditioning, background Noise in 21.5dB(A), testing in front and below of the unit with 1m. |